LAP 1 LAP 2 BEST no. of no. of no. of no. of            
  No. Name Centre 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 lp 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 lp 2 Total THREE cleans ones twos threes            
  3 Radford / Radford Wesx 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 11 92 37 1 0 0            
  4 Tuck / Pearce Wesx 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 5 0 0 0 0 12 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 4 16 92 34 2 2 0            
  2 Tuck / Sparkes Wesx 0 0 0 0 5 2 0 5 0 0 3 0 5 5 3 5 0 2 0 0 35 1 0 0 0 5 0 0 3 0 0 5 0 0 3 5 5 0 2 0 1 30 65 92 22 2 3 4            
  1 Sparkes / Tuck Wesx 0 0 0 5 5 5 1 5 0 0 0 0 0 2 0 5 0 5 0 1 34 5 0 0 5 2 0 1 5 0 0 5 0 0 5 2 5 0 0 5 1 41 75 92 20 4 3 0            
  7 Crabtree / Howe E Mid 0 0 0 0 5 2 0 1 0 0 0 1 0 5 0 0 0 1 0 0 15 0 1 0 o 5 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 12 27 143 29 5 1 0            
  6 Granby / Haigh E Mid 0 0 0 0 5 0 0 1 0 0 0 3 0 5 5 0 0 0 0 5 24 2 0 0 0 0 1 0 2 1 0 0 0 1 5 0 0 0 0 0 1 13 37 143 27 5 2 1            
  5 Haigh / Haigh E Mid 0 0 5 5 5 2 1 2 1 0 5 1 0 5 1 0 0 1 5 5 44 0 1 5 2 5 3 0 2 0 0 0 0 0 5 5 0 0 5 2 0 35 79 143 16 6 5 1            
  8   E Mid                                                                                       143         (hidden 100 in total cell)            
  11 Beale / Birchall IoM 0 0 0 0 5 1 0 1 0 1 0 0 0 5 1 0 0 0 0 1 15 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 18 69 30 8 0 0              
  9 Flowers / Smith IoM 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0 0 0 0 5 0 12 1 0 0 0 0 0 0 1 0 0 1 0 5 5 0 0 0 0 0 0 13 25 69 31 5 0 0              
  12 Teare / Charker IoM 0 0 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 12 0 0 0 0 5 2 0 2 0 0 0 0 0 5 0 0 0 0 0 0 14 26 69 33 0 3 0              
  10 Smith / Smith IoM 0 0 0 0 5 1 0 3 0 0 0 0 0 5 0 0 0 0 0 0 14 0 0 0 0 2 0 1 3 0 0 5 0 0 2 0 0 0 5 0 5 23 37 69 29 2 2 2              
  14 Larkin / Denyard East 5 0 0 0 1 0 0 5 2 0 1 0 1 0 0 0 0 0 0 5 20 0 0 0 0 1 1 0 2 0 0 0 0 0 5 0 0 0 0 0 5 14 34 167 28 5 2 0              
  16 Kemp / Allaway East 0 0 0 0 5 5 0 5 0 0 5 0 1 5 5 0 0 1 5 0 37 0 0 0 1 5 5 0 2 0 0 0 0 5 5 5 0 0 0 1 0 29 66 167 23 4 1 0              
  15 Hornsby/ Chapman East 3 0 0 0 3 3 0 5 0 0 5 0 0 5 0 0 0 0 1 5 30 0 0 1 5 3 3 1 2 0 0 5 0 1 5 0 5 0 1 0 5 37 67 167 20 5 1 5              
  13 Dellow / Fenner East 2 0 5 1 5 5 2 5 0 0 5 0 3 5 5 5 0 5 2 5 60 5 1 5 1 5 5 2 3 0 0 3 1 3 5 1 5 1 3 5 3 57 117 167 7 6 4 6              
  17 Luscombe / Ashby York 0 0 0 0 2 1 0 1 0 0 0 0 0 2 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 93 35 3 2 0              
  18 Morley / Dixon York 0 0 0 0 3 1 0 1 0 0 0 0 5 2 0 0 0 0 0 0 12 0 0 0 0 1 5 0 2 0 0 5 1 0 0 5 0 0 0 0 0 19 31 93 29 4 2 1              
  19 Pickard / Pickard York 5 0 0 5 5 1 1 5 0 0 0 0 0 5 1 0 0 3 5 0 36 0 0 0 1 5 2 0 3 0 0 0 0 1 5 1 0 0 1 0 0 19 55 93 22 7 1 2              
  20 Holmes / Lansley York 1 5 0 5 3 1 0 2 0 0 1 0 5 5 5 0 1 5 1 5 45 1 0 0 1 5 2 0 2 0 0 0 0 1 5 5 0 0 0 1 5 28 73 93 16 9 3 1              
  21 Cuckow / Cuckow S Etn 1 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0 0 0 0 1 0 0 2 0 0 1 5 0 1 0 0 0 0 0 0 10 18 90 31 6 1 0              
  24 Kimber / Graham S Etn 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 5 9 0 0 0 0 0 5 5 1 0 0 0 0 0 0 0 0 1 0 2 1 15 24 90 31 4 1 1              
  22 Treagus / Pocock S Etn 3 0 0 5 1 5 0 1 0 0 0 1 1 5 0 0 0 1 5 0 28 5 0 5 0 1 1 0 1 0 0 0 0 0 0 1 5 0 0 0 1 20 48 90 22 10 0 1              
  23 Fishlock / Merrell S Etn non-starter                                                                                     90 0 0 0 0              
  28 Nolan / Jarvis Sthn 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2 8 127 36 3 0 0              
  27 Head / Jacobs Sthn 5 0 0 1 5 5 0 0 1 0 0 0 0 5 1 0 0 2 0 0 25 0 0 0 0 1 2 0 1 0 0 5 0 1 3 3 0 1 0 3 3 23 48 127 22 7 2 4              
  26 Dale / Dale Sthn 0 0 0 5 5 5 0 5 0 0 5 5 1 5 1 5 1 5 0 5 53 5 0 0 0 2 1 0 5 0 0 0 0 1 2 0 0 2 0 0 0 18 71 127 20 5 3 0              
  25 Allaway / Allaway Sthn 3 0 1 5 2 5 1 3 0 0 5 0 5 5 0 5 0 2 0 5 47 5 0 5 1 5 5 5 5 1 0 3 0 5 1 2 5 0 5 1 5 59 106 127 11 6 3 3              
  32   Corn                                                                                       376         (hidden 100 in total cell)            
  29 Jewell / Smith Corn 5 1 5 3 3 2 2 5 1 0 5 0 5 5 5 5 2 5 5 5 69 5 0 0 0 5 3 5 5 1 5 5 0 5 5 5 5 0 5 2 0 61 130 376 8 3 4 3              
  30 Lawer / Pedley Corn 5 5 5 5 5 2 0 5 1 0 5 0 5 5 5 5 2 3 5 5 73 5 0 1 5 5 5 5 5 1 5 5 5 5 5 1 2 1 5 2 5 73 146 376 4 5 4 1              
  31 Jewell / Jenkins Corn 5 5 5 5 5 5 2 5 3 0 5 3 5 5 5 5 1 3 1 5 78 5 3 0 5 5 5 5 5 2 5 3 5 5 5 3 5 3 2 3 5 79 157 376 2 2 3 8              
  33 Parnell / Parnell S Wtn 5 0 0 0 2 5 0 1 0 0 5 0 0 5 0 5 0 1 0 5 34 5 0 5 0 5 5 0 5 0 0 0 0 0 5 5 5 0 5 0 0 45 79 305 22 2 1 0              
  36 Cheeseman/Sparks S Wtn 5 0 0 2 5 5 3 3 0 5 5 0 0 5 5 0 1 5 1 3 53 5 0 0 0 3 5 1 5 0 0 3 5 5 5 5 5 0 1 1 0 49 102 305 13 5 1 5              
  35 Redston / Lackland S Wtn 5 0 0 5 5 5 2 5 0 0 5 0 1 5 5 5 5 5 0 5 63 5 0 5 1 5 5 2 2 0 0 5 0 5 5 5 5 0 5 1 5 61 124 305 11 3 3 0              
  34 Hawkins / Lawer S Wtn 5 0 1 0 1 0 0 2 1 0 0 2 0 5 0                                                         305 8 3 2 0              
Best 3 top 3 only (not automatically sorted on 1's, 2's or 3's)
psn riders 0s 1s 2s 3s
1 Isle of Man 69 94 13 3 0
2 Sth Eastern 90 84 20 2 2
3 Wessex 92 93 5 5 4
4 Yorkshire 93 86 14 5 3
5 Southern 127 78 15 5 4
6 East Midland 143 72 16 8 2
7 Eastern 167 71 14 4 5
8 Sth Western 305 46 10 5 5
9 Cornwall 376 12 8 8 4