LAP 1 LAP 2 BEST no. of no. of no. of no. of
  No. Name Centre 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 lp 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 lp 2 Total FOUR cleans ones twos threes
  1 Colin Crease Wesx 0 0 1 0 0 0 3 5 1 0 5 0 2 2 0 0 0 1 3 3 26 0 0 0 0 0 0 2 0 2 2 5 3 3 2 0 0 0 1 3 3 26 52 404 20 4 6 7
  3 Robert Wrigley Wesx 5 0 5 0 3 2 1 5 2 2 5 1 5 5 0 0 0 3 5 3 52 3 0 0 0 1 1 1 5 3 0 5 3 5 5 0 2 0 1 5 3 43 95 404 11 6 4 7
  4 Ian Fortune Wesx 5 0 1 3 3 3 3 5 3 3 5 3 5 5 0 1 1 5 5 5 64 3 0 0 2 3 2 1 3 3 5 5 5 3 2 1 5 1 5 5 5 59 123 404 4 6 3 12
  2 Lee Hassell Wesx 3 0 1 3 5 3 3 5 3 1 5 3 5 5 0 5 3 3 5 5 66 3 0 2 3 3 5 1 5 3 5 5 5 3 5 2 3 2 3 5 5 68 134 404 3 3 3 15
  5 Ian Shuttleworth Wesx 5 3 2 5 5 3 5 5 5 3 5 5 5 5 0 5 1 3 5 5 80 5 1 2 2 5 3 1 5 3 2 5 5 5 5 0 3 2 3 5 5 67 147 404 2 3 5 8
  7 Chris Pearson E Mid 1 0 0 0 0 0 0 0 0 0 1 5 1 0 0 0 0 0 5 0 13 0 0 0 0 0 0 0 1 0 1 0 2 1 0 0 0 0 0 1 0 6 19 110 30 7 1 0
  6 Matthew Jones E Mid 0 0 0 0 0 0 1 5 0 1 0 1 0 0 0 0 0 2 2 0 12 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 1 3 8 20 110 29 6 3 1
  10 Richard Timperley E Mid 0 0 0 0 0 0 1 0 1 0 5 5 3 0 0 0 0 5 2 0 22 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 3 2 8 30 110 28 5 2 2
  8 Neil Jones E Mid 0 0 1 0 1 0 0 0 0 0 0 2 5 5 0 0 0 3 3 1 21 0 1 0 0 0 0 2 1 1 0 0 5 3 0 0 0 0 0 2 5 20 41 110 24 6 3 3
  9 Dan Farrer E Mid 0 0 1 0 0 0 1 5 0 0 0 1 0 5 0 5 0 5 0 5 28 0 0 0 5 0 0 1 0 1 0 3 1 1 5 0 0 0 0 5 5 27 55 110 23 7 0 1
  15 Simon Welch Wstn 1 0 0 5 0 0 2 3 0 1 3 3 0 2 0 0 0 1 5 1 27 2 0 0 0 1 0 1 5 2 5 5 0 1 5 0 0 0 0 5 1 33 60 424 18 8 4 3
  13 John Luff Wstn 3 0 1 2 1 3 2 5 1 5 5 3 3 5 0 1 1 3 5 5 54 3 0 0 2 2 0 1 3 2 0 5 5 3 5 1 5 0 5 5 5 52 106 424 7 7 5 8
  14 Matthew Welch Wstn 5 2 1 3 5 3 3 5 3 2 5 3 5 5 0 3 2 3 5 5 68 3 0 2 3 5 3 1 5 3 1 5 5 3 5 0 3 0 3 5 5 60 128 424 4 3 4 14
  12 David Luff Wstn 5 0 1 3 3 3 3 5 3 1 5 2 5 5 0 5 2 5 5 5 66 5 0 1 0 5 3 5 3 3 1 5 5 5 5 0 5 0 3 5 5 64 130 424 6 4 2 9
  11 Joe Bendall Wstn 5 0 3 1 5 2 3 5 3 3 5 3 5 5 1 1 0 3 5 5 63 0 0 2 3 3 2 3 5 5 3 5 5 5 5 1 5 0 5 5 5 67 130 424 5 4 3 10
  16 Dan Thorpe York 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 5 0 1 2 0 0 0 0 0 0 10 12 91 34 3 2 0
  19 Liam Walker York 0 0 0 0 0 0 0 0 0 1 1 0 5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 6 13 91 35 3 0 0
  17 Wayne Braybrooke York 0 0 0 0 0 0 0 0 3 0 3 0 5 5 0 0 0 0 2 0 18 0 0 0 0 0 1 0 0 0 0 1 0 1 5 0 0 0 0 2 0 10 28 91 30 3 2 2
  18 John Sunter York 0 0 1 5 1 0 0 5 1 0 2 1 1 0 0 0 1 0 3 5 26 0 0 0 0 1 0 0 5 0 0 1 1 3 0 0 0 0 0 1 0 12 38 91 23 10 1 2
  20 Sam Ludgate York 5 0 0 0 0 1 0 0 1 0 1 5 1 5 0 0 0 5 5 1 30 0 0 0 0 0 0 0 1 0 0 5 1 1 2 0 0 0 0 2 0 12 42 91 24 8 2 0
  22 Tom Ashton East 0 0 0 2 0 1 0 3 1 2 5 3 3 5 0 0 0 5 3 3 36 5 0 2 0 0 0 0 5 3 0 5 5 3 5 0 5 0 1 3 3 45 81 356 16 3 3 9
  24 Mat Neale East 3 0 1 2 1 2 2 2 1 2 5 3 5 5 0 0 0 3 5 5 47 5 0 0 3 0 1 1 1 3 0 5 3 5 5 0 0 1 1 3 5 42 89 356 10 8 5 7
  23 Graham Marfleet East 3 0 2 1 2 1 2 0 3 1 5 3 3 3 0 0 0 3 5 3 40 2 0 1 0 2 3 1 5 2 1 5 5 3 5 0 0 0 5 5 5 50 90 356 10 6 6 9
  21 Stephen Douglas East 2 0 0 1 1 2 2 5 5 5 5 5 3 5 0 0 0 3 5 3 52 5 0 0 0 3 0 1 5 3 2 5 3 3 5 0 0 0 3 3 3 44 96 356 12 3 4 10
  25 Jeff Hibbs East                                                                                       356 0 0 0 0
  26 Joe Baker S Wtn 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 3 0 5 0 0 0 0 0 1 11 14 184 35 1 1 2
  28 Chris Curtis S Wtn 0 0 0 0 0 0 1 5 5 3 3 0 2 0 0 0 0 0 3 0 22 0 0 0 0 0 0 0 0 5 2 5 0 1 5 0 0 0 0 1 0 19 41 184 27 3 2 3
  29 Stephen Martin S Wtn 5 0 1 2 0 0 0 2 0 3 1 0 3 5 1 0 5 3 5 1 37 0 0 0 0 0 0 0 1 3 1 5 5 0 1 0 0 1 1 5 1 24 61 184 17 10 2 4
  30 Rob Pollard S Wtn 5 0 1 2 2 1 1 3 1 0 3 1 3 5 0 0 0 1 3 1 33 1 0 1 0 2 0 2 2 0 2 3 5 3 5 0 0 0 1 5 3 35 68 184 12 10 6 7
  27 Nick Baker S Wtn 3 0 3 0 3 0 2 3 1 3 5 3 3 5 0 0 1 0 5 3 43 0 0 0 0 0 0 0 5 0 1 5 5 3 5 0 0 0 0 5 3 32 75 184 18 3 1 10
  31 Sam Connor S Etn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 40 0 0 0
  35 Graham Jarvis S Etn 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 57 38 2 0 0
  33 Mika Vesterinen S Etn 5 0 0 5 0 0 0 0 1 0 2 0 1 5 0 0 0 0 2 0 21 0 0 0 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0 1 0 6 27 57 29 5 2 1
  34 James Fry S Etn 0 0 0 2 2 0 0 0 3 0 5 1 2 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 1 0 5 1 0 5 0 0 0 0 1 0 13 28 57 29 4 3 1
  32 Ashley Newbery S Etn 0 0 0 0 0 0 1 1 2 2 3 0 1 5 0 0 0 0 3 3 21 5 0 0 2 0 0 0 0 3 0 0 3 3 1 0 0 0 0 3 0 20 41 57 24 4 3 7
  40 Sam Haslem S Mid 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 179 36 4 0 0
  38 Sean Conway S Mid 0 0 0 0 0 0 1 0 1 3 5 1 1 1 0 0 1 0 3 5 22 0 0 0 0 0 0 1 0 0 1 2 3 0 0 0 0 0 0 3 2 12 34 179 24 8 2 4
  39 Jack Lee S Mid 3 0 0 5 0 0 2 1 2 2 5 5 2 5 0 0 0 1 3 1 37 1 0 1 0 0 0 0 0 2 0 5 3 0 5 0 0 0 0 3 5 25 62 179 19 5 5 4
  37 Rob Warner S Mid 1 0 1 1 0 0 2 5 0 5 5 5 5 5 0 0 0 1 5 5 46 3 0 0 0 0 0 0 2 1 1 5 3 3 5 0 0 0 0 5 5 33 79 179 17 6 2 3
  36 Richard Allen S Mid 3 0 0 1 3 0 2 5 3 1 5 1 5 5 0 5 0 3 5 5 52 1 0 1 0 3 0 1 2 3 0 5 3 3 5 0 0 0 3 5 5 40 92 179 12 6 2 9
  45 Ian Austermule E Yrk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 0 0 1 0 8 9 151 35 4 0 0
  44 Guy Kendrew E Yrk 1 0 0 0 0 0 1 1 0 2 1 2 3 5 0 0 0 0 2 0 18 0 0 0 0 0 0 1 1 0 3 0 3 0 5 0 1 0 3 3 1 21 39 151 22 8 3 5
  43 Thomas Hick E Yrk 1 0 0 0 0 0 0 5 0 0 5 3 3 5 0 0 0 0 5 2 29 0 0 0 0 1 0 1 1 2 1 1 3 1 5 0 0 0 0 3 2 21 50 151 21 7 3 4
  41 Simon Kershaw E Yrk 0 0 0 0 0 0 0 5 3 0 0 3 1 5 0 1 0 0 3 3 24 3 0 0 0 1 0 3 0 3 0 5 3 2 5 0 1 0 0 3 0 29 53 151 22 4 1 9
  42 Stephen Suddes E Yrk 0 0 0 1 1 0 3 1 0 5 1 0 3 5 0 1 2 0 3 3 29 2 0 0 0 0 0 0 5 1 0 0 5 3 5 0 0 0 1 5 2 29 58 151 19 7 3 5
  50 Darren Brice Nthn 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 5 0 9 0 0 0 0 0 0 0 1 0 0 5 5 1 0 0 0 0 0 5 2 19 28 173 30 4 2 0
  46 Richard Ellwood Nthn 0 0 0 0 0 1 1 0 3 1 5 0 0 0 0 0 0 0 5 3 19 0 0 0 0 5 0 0 0 2 1 5 1 1 0 0 0 0 0 5 0 20 39 173 26 6 1 2
  47 Steven Dixon Nthn 0 0 0 3 1 1 2 2 0 0 1 0 2 5 0 2 0 1 3 5 28 1 0 0 0 0 0 1 0 1 0 5 3 3 1 0 1 0 0 3 2 21 49 173 18 9 5 5
  49 Ashley Bell Nthn 1 0 0 1 1 0 0 2 0 0 5 3 5 3 0 0 0 3 3 1 28 0 1 1 0 0 0 0 5 2 0 5 2 2 5 0 0 0 0 3 3 29 57 173 19 6 4 6
  48 Richard Gaskell Nthn 1 0 0 1 0 1 0 2 5 0 5 5 5 5 0 3 0 1 3 5 42 0 0 0 0 0 0 1 5 3 1 5 3 3 5 0 1 1 2 3 2 35 77 173 14 8 3 6
  51 George Morton N Wtn 0 0 0 2 0 0 0 1 1 0 1 3 5 5 0 0 0 1 5 0 24 0 0 5 0 0 0 1 5 0 1 0 3 0 0 0 0 0 0 1 0 16 40 272 25 7 1 2
  52 Andy Cripps N Wtn 1 0 0 5 2 0 0 5 1 3 5 2 2 1 0 0 0 1 3 1 32 0 0 0 1 0 0 1 5 2 0 2 5 1 3 1 0 0 5 3 3 32 64 272 15 9 5 5
  53 Grant Morris N Wtn 5 0 0 3 5 0 0 1 3 0 5 0 3 5 0 2 0 1 5 5 43 0 0 0 1 0 1 1 1 2 0 3 5 5 5 0 0 0 3 5 5 37 80 272 16 6 2 5
  55 Chris Forshaw N Wtn 5 0 0 1 2 1 1 5 0 2 5 1 2 5 0 5 0 0 5 2 42 0 0 1 3 1 0 0 2 5 2 5 3 5 5 0 0 1 3 5 5 46 88 272 12 7 6 3
  54 Anthony Ayrton N Wtn 5 0 0 0 0 2 1 2 3 1 5 3 5 5 0 3 0 1 5 3 44 5 0 0 1 0 3 1 2 5 0 5 5 5 5 0 0 0 2 3 3 45 89 272 13 5 4 7
  56 Gary Jenkins WSW 2 0 0 2 1 1 1 5 0 2 5 0 3 5 0 0 0 2 3 0 32 0 0 0 5 0 0 0 1 2 1 5 1 2 3 0 0 0 1 3 1 25 57 420 17 8 6 4
  58 David Carter WSW 5 0 2 5 5 3 5 5 3 1 5 3 3 5 0 1 1 1 5 5 63 5 1 2 1 3 1 1 2 5 3 5 3 3 5 0 0 0 2 5 5 52 115 420 5 8 4 8
  57 Wayne Jones WSW 1 0 5 2 5 3 3 5 3 3 5 3 5 5 0 1 0 5 5 5 64 5 0 0 1 5 3 3 5 3 0 5 3 5 5 0 1 2 0 5 5 56 120 420 8 4 2 9
  59 David Collins WSW 5 0 1 2 3 3 5 5 3 3 5 3 5 5 0 3 2 3 5 5 66 3 0 1 3 5 3 1 3 5 2 5 3 5 5 0 2 3 3 5 5 62 128 420 4 3 4 14
  60 James Lamin WSW 5 0 1 2 5 3 3 5 3 0 5 3 5 5 0 2 1 5 5 5 63 5 5 0 3 5 3 1 5 5 1 5 3 5 5 0 3 0 3 5 5 67 130 420 6 4 2 9
  65 Tom Sagar Mid 0 0 0 0 0 0 1 0 1 1 5 0 1 5 0 0 0 0 2 0 16 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 5 0 13 29 320 29 5 2 0
  64 Shaun Fox Mid 5 0 0 5 2 3 0 1 0 2 5 3 3 5 0 5 0 3 3 5 50 3 0 0 2 3 1 0 2 0 2 5 3 3 5 0 2 1 0 3 1 36 86 320 12 4 6 10
  62 Ben Sprigg Mid 5 0 0 0 1 3 1 5 3 3 3 5 5 5 0 0 0 5 5 5 54 0 0 0 1 1 5 0 5 3 1 5 5 3 5 0 0 1 2 5 1 43 97 320 12 7 1 6
  61 Steve Harris Mid 3 0 0 0 3 0 1 2 5 0 5 3 3 5 0 5 0 5 5 5 50 5 0 1 5 2 0 1 5 3 3 5 3 5 5 0 1 1 3 5 5 58 108 320 10 5 2 8
  63 Phil Garrett Mid 5 0 0 5 0 1 3 0 2 5 5 5 3 5 0 0 0 0 5 5 49 0 0 0 1 5 3 0 5 2 1 retired                       320 12 3 2 3
  70 Greg Marshall Sthn 3 0 0 5 0 1 1 0 0 3 5 3 1 5 0 0 0 0 3 5 35 0 0 1 0 0 0 0 0 2 0 3 3 1 3 0 0 0 0 3 5 21 56 254 21 5 1 8
  67 Andrew Blackman Sthn 0 0 0 0 2 0 1 0 1 1 5 3 3 5 0 0 5 0 5 1 32 1 0 0 0 0 0 1 0 3 0 5 3 1 3 0 1 0 0 5 2 25 57 254 19 8 2 5
  66 Wayne Holdsworth Sthn 0 0 0 0 0 5 2 1 1 1 5 3 3 5 0 0 0 0 5 3 34 0 0 0 0 0 0 0 5 1 1 3 5 2 2 0 0 0 0 5 3 27 61 254 20 5 3 5
  69 Philip Wiffen Sthn 3 0 1 2 3 0 5 5 2 2 2 3 3 5 0 0 0 1 5 5 47 0 0 0 0 0 0 0 1 5 1 5 5 3 3 0 0 1 1 5 3 33 80 254 14 6 4 7
  68 Brian Francis Sthn                                                                                       254 0 0 0 0
  74 Mike Evans M Wls 0 0 1 0 0 0 0 3 3 1 5 5 3 0 0 5 0 5 3 3 37 3 0 0 0 0 0 0 2 2 0 3 3 3 0 0 0 0 0 5 5 26 63 334 21 2 2 9
  72 Eddie Roberts M Wls 0 0 5 0 2 1 2 3 0 0 3 5 3 3 0 5 0 1 3 3 39 3 0 0 0 0 0 0 0 1 0 5 5 5 5 0 1 0 0 5 2 32 71 334 18 4 3 7
  73 Simon Evans M Wls 5 0 2 5 2 1 1 2 3 3 3 3 3 1 0 5 1 3 5 5 53 2 0 0 1 0 0 1 1 3 0 3 5 3 1 0 3 0 3 5 5 36 89 334 9 8 4 11
  75 Darren Williams M Wls 3 0 1 1 3 3 3 3 5 5 5 3 5 5 0 5 0 5 5 5 65 1 0 1 1 0 1 1 5 3 0 5 3 5 5 0 2 0 3 5 5 46 111 334 8 7 1 9
  71 Neil Bowden M Wls 3 0 1 2 1 3 2 3 3 3 3 5 3 5 0 5 0 3 5 5 55 3 0 1 2 3 3 1 3 5 0 5 5 5 5 0 1 1 3 5 5 56 111 334 6 6 3 13
  79 Jason Lawer Corn 0 0 0 1 0 0 3 5 0 0 5 1 2 5 0 0 0 0 3 5 30 0 0 0 0 0 0 0 5 0 0 5 5 5 5 0 1 0 1 3 0 30 60 313 23 4 1 3
  77 Shane Williams Corn 0 0 0 0 3 1 1 5 1 1 5 0 3 3 0 0 1 5 3 2 34 0 0 0 2 1 0 1 1 3 0 3 3 5 3 0 0 0 5 5 1 33 67 313 15 9 2 8
  80 Shaun Martin Corn 3 0 3 5 3 3 3 5 0 1 5 3 3 5 0 2 1 0 5 5 55 0 0 0 1 1 0 1 2 2 2 3 5 5 5 0 0 3 2 3 2 37 92 313 10 5 6 10
  76 George Edyvean Corn 3 0 1 5 3 1 5 5 1 0 5 1 3 5 1 1 0 1 5 3 49 0 0 3 0 1 0 3 5 2 1 5 5 5 5 0 1 0 1 5 3 45 94 313 9 11 1 7
  78 Gareth Andrew Corn 3 0 1 5 3 3 5 3 3 2 5 3 5 5 2 2 1 3 5 5 64 3 0 1 2 3 3 3 3 5 5 5 3 5 5 1 5 3 3 5 5 68 132 313 2 4 4 15
  81 Michael Phillipson N Etn 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 8 209 37 1 1 0
  82 John Crinson N Etn 0 0 0 0 0 0 2 0 0 0 5 3 1 1 0 0 0 0 3 2 17 0 0 0 0 0 0 0 0 5 0 5 3 1 0 0 0 0 0 5 3 22 39 209 27 3 2 4
  83 Michael Lee N Etn 5 0 0 0 2 1 1 3 1 0 3 3 2 5 0 5 0 3 3 2 39 0 0 0 2 0 0 0 5 1 0 5 5 5 1 0 0 0 2 5 3 34 73 209 16 5 5 6
  85 Paul Nicholson N Etn 5 0 1 5 3 1 3 3 0 0 1 2 5 5 0 0 0 0 5 5 44 5 0 0 0 1 0 2 5 2 1 5 5 3 5 0 0 0 1 5 5 45 89 209 14 6 3 4
  84 Paul Battensby N Etn 5 0 5 3 3 3 3 5 3 2 5 5 5 5 0 3 0 5 5 5 70 5 1 3 1 5 3 1 3 3 0 5 5 5 5 0 5 0 1 5 5 61 131 209 6 4 1 10
  89 Sean Doyle MCUI 5 0 1 0 1 1 1 2 2 1 1 2 3 5 0 0 2 0 3 3 33 0 0 0 0 1 0 0 2 0 0 1 3 3 2 0 0 1 0 2 2 17 50 367 16 9 8 5
  88 Paul McLoughlan MCUI 3 0 0 0 5 1 1 3 0 0 5 3 1 5 0 0 0 0 3 5 35 3 0 0 1 0 0 0 0 1 1 5 5 3 5 0 0 0 0 2 5 31 66 367 19 6 1 6
  90 Ben Braithwaite MCUI 1 0 5 3 1 0 3 3 2 3 3 1 5 5 1 3 0 1 3 3 46 5 0 0 2 0 1 2 2 1 1 5 5 5 5 0 2 0 1 3 3 43 89 367 8 9 5 10
  87 Stuart Martin MCUI 5 0 3 5 5 3 3 5 5 3 5 3 5 5 3 5 5 5 5 5 83 5 2 1 3 5 3 5 5 5 2 5 3 5 5 2 5 3 5 5 5 79 162 367 1 1 3 10
  86 Michael Burton MCUI                                                                                       367 0 0 0 0
Best 4 top 4 only (not automatically sorted on 1's, 2's or 3's)
psn riders 0s 1s 2s 3s penalty
1 Sth Eastern 57 ## 11 5 2
2 Yorkshire 91 ## 19 5 4
3 East Midland 124 ## 24 9 6 # (late finish
4 E. Yorkshire 151 ## 23 7 18
5 Northern 173 93 25 12 13
6 Sth Midland 179 96 23 9 11
7 Sth Western 184 91 24 11 16
8 North Eastern 209 94 15 11 14
9 Southern 254 74 24 10 25
10 Nth Western 278 68 29 14 15 6 (late finish)
11 Cornwall 313 57 29 10 28
12 Midland 320 63 21 11 24
13 Mid Wales 334 56 21 10 36
14 Eastern 356 48 20 18 35
15 MCU Ireland 367 44 25 17 31
16 Wessex 408 38 19 16 41 4 (late start)
17 West S. Wales 420 34 23 16 35
18 Western 424 35 22 15 34