Wainscott, 4th Janaury 2004 results after round 4. "awaiting results"



Expert:			Marks Lost this trial		R 1	R 2	R 3	R 4	R 5	R 6	R 7	R 8	R 9	R 10	TOTAL
Gary Roberts			-			17	20	17								54
Cliff Barnett			-			13	17	15								45
Rob Fleet			-			20	-	20								40
Edward Oldaker			-			15	-	-								15
Richard Whitbread		-			-	-	13								13



Intermediate:
Monte Bryant			-			20	15	10								45
Robert Hanks			-			-	20	20								40
Paul Stephen			-			-	17	13								30
Colin Mote			-			-	-	17								17
Roy Purvis			-			-	-	15								15
Colin Lown			-			-	13	-								13	
Martin Small			-			-	-	11								11
Joseph Champneys		-			-	-	9								9


Novice:
Michael Seager (FNA)		-			20	20	20								60
Dennis Fleet (FNA)		-			17	17	15								49
Donna Seager			-			9	15	17								41
Roger Carter			-			11	13	9								33
Gary Cooper			-			15	11	6								32
Gareth Clare			-			6	10	4								20
Roger Sutton			-			10	-	7								17
Ron Pattenden			-			13	-	-								13
Dave Randall			-			-	-	13								13
Alan Lown			-			-	9	3								12
Paul Jenkins			-			7	-	5								12
Stuart Fritter			-			-	-	11								11
Andrew Handley			-			-	-	10								10	
Chris Butler			-			-	-	8								8
William Palmer			-			8	-	-								8


Novice Yellow:
Philip Hoadley			-			15	20	17								52
Lou Roberts			-			20	-	20								40
Mike Nicholas			-			13	11	10								34
Andy Laing			-			-	17	11								28
Peter Lloyd			-			-	15	13								28
Adam Loft			-			-	13	15								28
Darren Tubb			-			-	10	9								19
Dick Dickenson			-			17	-	-								17
Jason Pitcher			-			11	-	-								11



Youth Blue:
Gary Stephen			-			20	20	20								60


Youth Red:
Sam Jenkins			-			20	-	15								35
Thomas Bartrum			-			-	-	20								20
Jamie Webster			-			-	-	17								17

Youth Yellow:
Sam Clifton			-			20	17	20								57
Jamie Hoadley			-			17	20	15								32
Louis Cooper			-			15	13	13								41
Jonathon Lloyd			-			-	15	11								26
Thomas Champneys		-			-	-	17								17
Jordan Sant			-			-	-	10								10

Youth 50cc:
Jenny Stephen			-			20	20	20								60