GRAVESEND EAGLES M.C. & M.C.                                        
    Permit No C30546                 Ron Bramley Trial             7th March 2004          
                   Betchworth Quarry,  Nr Dorking,  Surrey.          
                                     
                LAP ONE                     LAP TWO                       LAP THREE                       LAP FOUR                  
No Name Class 1 2 3 4 5 6 7 8 9 10 11   1 2 3 4 5 6 7 8 9 10 11   1 2 3 4 5 6 7 8 9 10 11   1 2 3 4 5 6 7 8 9 10 11   T  
11 Richard Ely Expert 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 2 0 4 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 2 0 2 9  
49 Adam Farley Expert 2 1 0 2 1 0 0 0 0 0 0 6 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 3 0 6 0 0 0 1 1 0 0 0 0 1 0 3 16  
21 Rowan Puttock Expert 0 0 0 0 2 0 0 0 0 3 0 5 0 0 0 1 0 0 1 0 5 1 0 8 0 0 0 1 0 0 0 0 0 3 0 4 0 0 0 2 0 0 0 0 0 3 0 5 22  
17 S Foord Expert 0 1 0 0 5 0 0 0 0 3 0 9 0 1 0 1 2 0 0 0 2 1 0 7 0 0 0 2 1 0 0 0 0 2 0 5 0 0 0 1 1 0 0 0 0 1 0 3 24  
8 A Newbery Expert 0 0 0 1 2 5 0 0 0 1 0 9 0 0 0 2 5 0 0 0 1 0 0 8 0 0 0 1 1 0 0 0 0 2 0 4 3 0 0 0 0 0 0 0 0 1 0 4 25  
54 Gavin Cooper Expert 1 0 0 0 3 0 0 0 1 1 0 6 0 0 0 1 1 0 0 0 0 3 0 5 0 0 0 2 3 0 1 0 0 2 0 8 0 0 0 2 3 0 0 0 0 2 0 7 26  
10 Ashley Hall Expert 0 5 0 2 0 0 0 0 0 1 0 8 5 0 0 1 2 0 0 0 1 3 0 12 0 0 0 5 3 0 1 0 0 1 0 10 0 1 0 2 1 0 0 5 1 2 0 12 42  
5 N Dowland Expert 1 5 0 3 3 0 0 0 0 3 0 15 0 0 0 3 3 0 1 0 0 3 0 10 2 1 0 1 3 0 0 0 0 2 0 9 3 1 0 3 1 0 0 2 0 0 0 10 44  
14 M Stevens Expert 2 1 0 2 5 1 1 5 1 0 0 18 0 3 0 3 3 0 0 0 2 2 0 13 2 1 0 1 2 0 0 0 1 2 0 9 0 5 0 3 5 0 0 0 0 1 0 14 54  
24 Andy Collins Expert 2 0 0 5 5 2 0 5 1 3 0 23 1 0 1 3 3 0 0 0 1 3 0 12 3 1 0 5 0 0 2 0 0 3 0 14 2 1 0 1 3 0 0 0 0 2 0 9 58  
48 Mark Baker Expert 0 2 0 2 3 0 0 3 0 3 0 13 0 0 0 2 3 1 0 0 1 3 5 15 1 5 0 5 5 0 0 0 0 3 0 19 3 3 0 2 3 0 0 0 0 3 0 14 61  
25 David Shave Expert 2 5 0 5 3 0 3 3 1 3 1 26 1 2 0 5 5 0 0 0 2 3 1 19 0 1 0 1 1 0 0 0 1 2 2 8 0 1 0 0 1 0 5 0 1 3 0 11 64  
46 M Jones Expert Non Starter                       Non Starter                       Non Starter                       Non Starter                          
                                                                                                         
53 Andy Ely Inter 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 2 0 0 0 0 0 0 4 2 0 0 0 1 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 0 0 1 10  
51 Robert Smith Inter 1 0 0 0 1 0 0 0 0 1 0 3 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 1 1 0 5 0 0 0 5 0 0 0 0 0 0 2 7 17  
19 Dave Cooper Inter 3 1 0 0 3 0 0 0 1 1 0 9 0 0 0 1 1 0 0 0 0 1 0 3 0 0 0 2 0 0 0 0 0 1 0 3 0 0 0 0 1 0 0 0 0 1 0 2 17  
41 Michael Smith Inter 1 0 0 0 1 0 0 1 0 0 2 5 0 0 0 1 0 0 0 0 0 1 0 2 1 0 0 0 2 0 1 0 1 0 0 5 3 0 0 1 0 0 0 0 1 1 0 6 18  
39 S Mote Inter 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 1 1 3 0 0 0 1 2 0 0 0 0 1 0 4 2 0 0 1 5 0 0 0 0 1 0 9 19  
38 Colin Mote Inter 5 0 0 0 0 0 0 0 0 1 0 6 0 2 0 0 2 0 1 0 0 0 0 5 1 1 0 0 1 0 0 0 0 0 0 3 0 0 0 0 5 0 0 0 0 1 0 6 20  
43 David Skinner Inter 1 0 1 0 1 0 0 0 0 3 0 6 1 0 0 0 5 0 0 0 0 1 1 8 2 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 5 0 0 0 0 1 0 7 24  
9 Roy Beatty Inter 1 0 1 0 1 0 1 0 0 5 0 9 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 5 1 0 0 0 1 0 1 8 2 0 0 1 3 0 0 0 0 1 0 7 26  
7 Tim Douglas Inter 5 0 0 0 0 0 0 2 0 0 3 10 1 0 0 0 1 0 0 0 1 0 0 3 0 5 0 0 5 0 0 3 2 0 0 15 0 0 0 0 1 0 0 0 0 0 0 1 29  
59 Chris Dark Inter 5 0 0 0 2 0 0 1 1 0 0 9 1 1 0 0 3 0 1 0 0 1 0 7 2 0 5 0 2 0 0 0 0 2 0 11 3 0 0 0 1 0 0 0 0 1 0 5 32  
1 M Lockhart Inter 3 1 0 0 5 0 0 5 0 1 1 16 1 0 0 2 0 0 2 0 0 1 1 7 1 0 0 2 0 0 0 0 0 0 2 5 2 0 0 1 3 0 0 0 1 0 0 7 35  
4 Jon Cousins Inter 1 5 0 0 1 0 0 0 0 1 0 8 1 0 0 5 1 0 5 0 0 0 0 12 3 0 0 0 3 0 0 0 3 1 0 10 0 0 0 0 2 0 2 0 0 0 1 5 35 fna
12 Cliff Barnet Inter 1 5 0 0 1 0 0 0 0 1 0 8 1 5 0 2 1 0 2 0 1 1 1 14 5 0 0 5 1 0 1 0 1 0 0 13 0 1 0 1 2 0 0 0 1 0 1 6 41  
44 J Lucking Inter 2 0 1 0 3 0 0 0 0 1 1 8 1 0 0 5 5 0 2 0 0 2 0 15 3 0 0 2 3 0 1 0 0 1 0 10 1 0 0 3 2 0 0 0 0 3 0 9 42  
55 David Kent Inter 3 0 0 0 1 0 1 3 0 3 1 12 2 0 0 2 5 0 1 0 5 2 2 19 3 0 0 5 1 0 1 0 1 2 0 13 1 2 0 1 3 0 1 0 0 2 0 10 54  
16 Wayne Geary Inter 1 1 3 0 3 0 0 5 0 3 0 16 0 0 0 1 0 5 0 0 3 3 1 13 0 0 0 0 1 0 0 0 1 5 5 12 5 0 1 5 0 0 2 0 0 1 0 14 55  
15 P Southern Inter 2 3 1 0 5 0 1 5 0 3 0 20 3 0 0 1 5 0 0 0 1 2 1 13 5 0 0 1 5 0 0 0 3 2 2 18 3 0 0 5 5 0 0 0 0 1 0 14 65  
18 Gary Roberts Inter Withdrawn                       Withdrawn                       Withdrawn                       Withdrawn                         fna
50 Andy Randell Inter Withdrawn                       Withdrawn                       Withdrawn                       Withdrawn                          
                                                                                                         
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                                                                                         
47 Derek Baker Novice 0 0 0 0 2 0 0 0 0 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 9  
3 Tom Cousins Novice 0 1 0 0 0 0 0 0 0 3 1 5 1 0 0 0 0 0 2 0 0 0 3 6 1 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 3 5 18  
34 R Charman Novice 0 0 0 1 0 0 1 0 0 1 1 4 0 0 0 0 0 0 2 1 0 0 2 5 0 3 0 1 0 0 1 0 1 0 2 8 0 0 0 0 0 0 0 0 0 0 1 1 18  
40 Anthony Piles Novice 0 0 0 0 0 0 1 5 0 0 1 7 1 0 0 0 0 0 0 5 0 0 3 9 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 5 0 0 3 0 0 0 0 8 26  
32 Roy Piles Novice 1 0 0 2 0 0 5 0 5 0 1 14 0 0 0 5 0 0 0 0 0 0 1 6 0 0 0 0 0 0 1 0 3 2 2 8 0 0 0 0 0 0 1 0 0 0 0 1 29  
57 M Edmeads Novice 0 0 0 1 0 0 2 1 2 3 5 14 0 0 0 0 0 0 1 0 1 5 3 10 0 1 0 0 0 0 1 0 0 2 2 6 0 0 0 5 1 0 0 0 0 2 2 10 40  
2 Simon Moran Novice 0 0 0 0 1 0 0 5 2 1 5 14 0 0 0 1 0 0 3 0 0 0 3 7 0 0 0 1 0 0 0 5 0 0 3 9 0 5 0 0 0 0 1 3 0 5 3 17 47  
31 D Mummery Novice 1 0 0 0 0 5 3 1 0 5 3 18 0 0 0 3 0 0 5 1 0 0 3 12 3 0 0 1 0 0 3 0 1 1 5 14 0 0 0 1 2 0 2 5 0 0 1 11 55  
27 David Parr Novice 1 0 5 1 5 5 1 5 0 1 3 27 1 0 0 1 0 0 2 0 0 2 5 11 1 1 0 5 0 1 2 5 1 0 5 21 2 0 0 5 0 0 5 5 0 0 1 18 77  
6 Tom Douglas Novice 1 0 0 5 2 0 1 5 1 3 3 21 5 0 0 5 1 0 3 5 3 3 2 27 1 0 0 5 0 0 5 5 2 3 2 23 0 0 0 5 0 0 0 0 1 0 3 9 80 fna
23 O BaynePowell Novice 1 5 0 5 0 1 3 5 2 3 3 28 1 0 0 2 0 1 3 0 3 2 3 15 0 0 0 2 3 0 1 5 3 1 3 18 0 5 0 3 0 1 1 5 3 5 3 26 87  
26 Paul Pearson Novice 0 0 0 0 1 1 5 10 1 3 10 31 0 0 0 0 0 1 2 10 0 0 10 23 0 0 0 10 10 0 1 10 0 2 10 43 0 0 0 10 10 0 2 10 0 0 10 42 139  
35 R Surtees Novice 1 5 0 2 3 0 5 5 1 5 3 30 0 5 0 3 3 1 5 5 5 5 3 35 0 5 0 5 0 0 10 5 5 5 3 38 1 5 1 5 10 0 10 5 5 5 3 50 153  
45 G Boarman Novice 0 0 0 1 0 0 5 5 5 5 5 26 0 0 0 Retired                 Retired                       Retired                          
58 M Edmeads Novice Non Starter                       Non Starter                       Non Starter                       Non Starter                          
                                                                                                         
42 Craig Moir YA 0 0 5 3 3 0 1 5 1 3 0 21 1 0 0 3 3 0 1 0 1 3 0 12 2 5 1 3 3 0 0 3 1 2 0 20 0 0 0 3 3 1 0 0 0 3 0 10 63  
22 A BaynePowell YA 3 3 1 5 5 2 1 5 3 3 0 31 1 5 0 5 5 0 0 3 1 3 0 23 3 3 0 3 5 0 0 3 0 3 0 20 1 3 5 5 5 0 0 1 0 3 1 24 98  
                                                                                                         
20 Jamie Puttock YB 1 0 0 0 5 0 0 2 0 2 1 11 0 0 0 5 2 0 1 0 0 2 0 10 0 0 0 1 1 0 0 0 0 1 0 3 0 0 0 3 3 0 0 0 0 1 0 7 31  
36 M Surtees YB 5 0 1 0 1 0 1 5 0 2 2 17 1 0 0 1 0 0 1 5 1 1 1 11 1 0 0 1 1 0 0 5 0 2 1 11 0 0 1 0 2 0 0 5 0 1 0 9 48 fna
52 Billy Ely YB 3 5 0 0 5 0 1 0 0 2 1 17 3 0 0 5 3 0 0 0 5 2 1 19 1 0 0 2 3 0 0 0 0 3 1 10 3 0 0 3 3 0 1 0 1 2 1 14 60  
                                                                                                         
28 R Whitebread 67 A 0 0 1 0 1 0 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6  
29 David Jones 67 A 0 1 1 0 0 0 1 5 2 2 3 15 0 0 0 0 1 0 2 5 3 3 3 17 0 0 0 0 0 0 1 5 3 5 2 16 0 0 0 0 1 0 3 5 3 3 1 16 64  
30 Geoff Cornes 67 A Withdrawn                       Withdrawn                       Withdrawn                       Withdrawn                          
                                                                                                         
33 G Bridger 67 B 0 0 0 0 0 0 1 3 1 1 0 6 0 0 0 0 0 0 2 1 0 1 1 5 0 3 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 5 0 1 0 7 22  
37 Alan Ketley 67 B 0 0 0 0 0 0 0 5 0 1 1 7 0 0 0 1 0 0 1 5 5 0 1 13 0 0 0 0 0 0 1 5 1 0 0 7 0 0 0 0 0 0 0 5 0 0 0 5 32  
56 Bryan Larby 67 B 0 0 0 0 5 3 3 5 5 3 3 27 0 5 0 5 0 0 3 5 3 3 2 26 0 10 0 0 0 0 0 5 5 3 1 24 0 10 10 10 0 0 0 5 10 10 10 65 142  
                                                                                                         
13 Stan Metcalf 67 C Non Starter                       Non Starter                       Non Starter                       Non Starter                          
                                                                                                         
  LATE ENTRYS                                                                                                      
60     5 0 0 0 5 0 0 3 0 1 0 14 1 0 0 5 5 0 0 0 0 1 0 12 3 0 0 5 1 0 1 0 0 0 0 10 2 0 0 0 3 0 0 0 0 0 1 6 42  
61     0 0 0 0 5 0 1 5 1 3 1 16 0 0 0 1 5 0 5 10 3 1 1 26 0 0 0 3 0 0 2 10 0 0 1 16 0 0 0 1 0 0 0 10 0 0 1 12 70  
62     3 0 0 0 5 0 0 2 1 0 3 14 1 0 0 3 3 0 1 0 0 1 1 10 0 0 0 0 1 0 0 0 1 5 0 7 1 0 0 2 2 0 0 0 5 5 3 18 49  
63     0 0 0 5 0 0 2 5 0 3 0 15 0 0 0 10 1 0 0 5 3 1 1 21 0 0 0 10 5 0 1 3 1 0 3 23 0 0 0 10 1 0 3 0 2 0 0 16 75  
64     0 3 0 2 3 0 5 10 5 3 5 36 0 0 0 1 5 0 5 10 10 1 5 37 0 0 1 10 10 0 10 10 10 1 1   0 5 0 10 10 0 10 10 10 10 5 70 143  
65     2 0 0 0 5 5 3 0 0 1 0 16 2 0 0 3 2 0 0 0 0 1 0 8 0 0 0 1 0 0 0 0 0 1 1 3 0 0 0 1 1 0 0 0 0 5 0 7 34  
66     5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 10 0 0 0 0 0 0 0 10 1 0 0 10 10 0 0 0 0 0 0 21 1 0 0 10 10 0 0 0 0 0 1 22 58  
67     0 0 0 0 0 0 0 5 0 0 5 10 0 0 Retired                   Retired                       Retired                          
                                                                                                         
                                     
  Protests, if any, should be sent to the secretary of the meeting within 14 days of publication of these results with the appropriate fee (which will be returned if the protest is upheld)