GRAVESEND EAGLES M.C. & M.C.                                        
    Permit No C30546                 Ron Bramley Trial             7th March 2004          
                   Betchworth Quarry,  Nr Dorking,  Surrey.          
                                     
                LAP ONE                     LAP TWO                       LAP THREE                       LAP FOUR                  
No Name Class 1 2 3 4 5 6 7 8 9 10 11   1 2 3 4 5 6 7 8 9 10 11   1 2 3 4 5 6 7 8 9 10 11   1 2 3 4 5 6 7 8 9 10 11   T  
11 Richard Ely Expert 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 2 0 4 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 2 0 2 9  
49 Adam Farley Expert 2 1 0 2 1 0 0 0 0 0 0 6 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 3 0 6 0 0 0 1 1 0 0 0 0 1 0 3 16  
21 Rowan Puttock Expert 0 0 0 0 2 0 0 0 0 3 0 5 0 0 0 1 0 0 1 0 5 1 0 8 0 0 0 1 0 0 0 0 0 3 0 4 0 0 0 2 0 0 0 0 0 3 0 5 22  
17 S Foord Expert 0 1 0 0 5 0 0 0 0 3 0 9 0 1 0 1 2 0 0 0 2 1 0 7 0 0 0 2 1 0 0 0 0 2 0 5 0 0 0 1 1 0 0 0 0 1 0 3 24  
8 A Newbery Expert 0 0 0 1 2 5 0 0 0 1 0 9 0 0 0 2 5 0 0 0 1 0 0 8 0 0 0 1 1 0 0 0 0 2 0 4 3 0 0 0 0 0 0 0 0 1 0 4 25  
54 Gavin Cooper Expert 1 0 0 0 3 0 0 0 1 1 0 6 0 0 0 1 1 0 0 0 0 3 0 5 0 0 0 2 3 0 1 0 0 2 0 8 0 0 0 2 3 0 0 0 0 2 0 7 26  
10 Ashley Hall Expert 0 5 0 2 0 0 0 0 0 1 0 8 5 0 0 1 2 0 0 0 1 3 0 12 0 0 0 5 3 0 1 0 0 1 0 10 0 1 0 2 1 0 0 5 1 2 0 12 42  
5 N Dowland Expert 1 5 0 3 3 0 0 0 0 3 0 15 0 0 0 3 3 0 1 0 0 3 0 10 2 1 0 1 3 0 0 0 0 2 0 9 3 1 0 3 1 0 0 2 0 0 0 10 44  
14 M Stevens Expert 2 1 0 2 5 1 1 5 1 0 0 18 0 3 0 3 3 0 0 0 2 2 0 13 2 1 0 1 2 0 0 0 1 2 0 9 0 5 0 3 5 0 0 0 0 1 0 14 54  
24 Andy Collins Expert 2 0 0 5 5 2 0 5 1 3 0 23 1 0 1 3 3 0 0 0 1 3 0 12 3 1 0 5 0 0 2 0 0 3 0 14 2 1 0 1 3 0 0 0 0 2 0 9 58  
48 Mark Baker Expert 0 2 0 2 3 0 0 3 0 3 0 13 0 0 0 2 3 1 0 0 1 3 5 15 1 5 0 5 5 0 0 0 0 3 0 19 3 3 0 2 3 0 0 0 0 3 0 14 61  
25 David Shave Expert 2 5 0 5 3 0 3 3 1 3 1 26 1 2 0 5 5 0 0 0 2 3 1 19 0 1 0 1 1 0 0 0 1 2 2 8 0 1 0 0 1 0 5 0 1 3 0 11 64  
46 M Jones Expert Non Starter                       Non Starter                       Non Starter                       Non Starter                          
                                                                                                         
53 Andy Ely Inter 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 2 0 0 0 0 0 0 4 2 0 0 0 1 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 0 0 1 10  
51 Robert Smith Inter 1 0 0 0 1 0 0 0 0 1 0 3 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 1 1 0 5 0 0 0 5 0 0 0 0 0 0 2 7 17  
19 Dave Cooper Inter 3 1 0 0 3 0 0 0 1 1 0 9 0 0 0 1 1 0 0 0 0 1 0 3 0 0 0 2 0 0 0 0 0 1 0 3 0 0 0 0 1 0 0 0 0 1 0 2 17  
41 Michael Smith Inter 1 0 0 0 1 0 0 1 0 0 2 5 0 0 0 1 0 0 0 0 0 1 0 2 1 0 0 0 2 0 1 0 1 0 0 5 3 0 0 1 0 0 0 0 1 1 0 6 18  
39 S Mote Inter 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 1 1 3 0 0 0 1 2 0 0 0 0 1 0 4 2 0 0 1 5 0 0 0 0 1 0 9 19  
38 Colin Mote Inter 5 0 0 0 0 0 0 0 0 1 0 6 0 2 0 0 2 0 1 0 0 0 0 5 1 1 0 0 1 0 0 0 0 0 0 3 0 0 0 0 5 0 0 0 0 1 0 6 20  
43 David Skinner Inter 1 0 1 0 1 0 0 0 0 3 0 6 1 0 0 0 5 0 0 0 0 1 1 8 2 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 5 0 0 0 0 1 0 7 24  
9 Roy Beatty Inter 1 0 1 0 1 0 1 0 0 5 0 9 0 0 0 1 0 0 1