NKTC championship results round 10 



Expert			Marks Lost this trial		R 1	R 2	R 3	R 4	R 5	R 6	R 7	R 8	R 9	R 10	TOTAL
Richard Ely			60			13	20	-	20	-	-	20	-	20	20	113
Nicky Downland			-			8	17	13	17	20	17	-	-	17	-	107
Lee Brocklehurst		112			10	15	-	-	17	-	17	20	11	17	107
Gavin Cooper			-			17	-	17	-	-	20	-	-	-	-	54
Mark Baker			-			11	-	9	-	-	-	-	17	-	-	37
Dave Shave			-			15	-	20	-	-	-	-	-	-	-	35
Craig Dean			-			-	13	10	11	-	-	-	-	-	-	34
M Nutbrown			136			-	-	-	10	-	-	-	-	-	15	25
Mark Reason			-			9	-	-	-	-	-	-	-	13	-	24
Graham Marfleet			-			20	-	-	-	-	-	-	-	-	-	20	
H Stephens			-			-	-	15	-	-	-	-	-	-	-	15
I Johnston			-			-	-	-	-	-	-	-	-	15	-	15
Jamie Burroghs			-			-	-	-	15	-	-	-	-	-	-	15
R Nutbrown			-			-	-	-	13	-	-	-	-	-	-	13
Brian Friend			-			-	-	11	-	-	-	-	-	-	-	11
Geoff Brooker			-			-	-	8	-	-	-	-	-	-	-	8


Expert B
Andrew Ely			56			20	20	-	17	13	17	20	17	17	20	161
Roy Beatty			-			-	17	13	10	-	20	15	10	10	-	95
Colin Mote			-			-	15	17	9	11	-	17	13	9	-	91
Matt Parbutt			-			15	-	20	-	15	-	-	-	-	-	50
Dave Cooper			-			-	-	-	15	17	-	-	15	11	-	58
Les Watts			-			11	-	-	11	20	-	-	-	-	-	42
Andy Pearce			-			-	-	15	-	10	-	-	11	13	-	49
David Plumb			-			17	-	-	13	-	-	-	-	-	-	30
Andrew Randall			-			-	-	-	8	-	-	-	20	-	-	28
R Smith				-			-	-	-	20	-	-	-	-	-	-	20
Brian Friend			-			13	-	-	-	-	-	-	-	-	-	13
Chris Stoddart			-			-	-	-	-	9	-	-	-	-	-	9
A Collier			-			-	-	-	-	-	-	-	-	20	-	20
c Dark				-			-	-	-	-	-	-	-	-	15	-	15
S Haslam			-
E Roberts			-


Intermediate
Gary Roberts (MBT)		50			20	17	17	11	20	20	20	-	11	20	163
Rob Fleet (MBT)			76			13	15	15	20	13	15	17	-	20	15	153
Cliff Barnett (MBT & TI)	79			11	9	11	8	9	13	15	-	10	11	97
Ken Ward			-			10	-	-	17	17	17	-	-	17	-	78
Roy Purvis			114			6	6	1	3	-	9	10	17	6	9	67
Dave Burroughs			-			15	20	-	15	15	-	-	-	-	-	65
Jason Lucking			79			5	7	6	0	-	10	-	15	5	13	61
Richard Whitebread		56			-	13	20	10	-	-	-	-	-	17	60
Dean Latter			102			8	8	-	4	6	-	13	-	9	10	58
Shaun Wallis			-			17	-	13	13	10	-	-	-	-	-	53
Derek Baker			-			9	10	3	-	7	11	-	-	-	-	40
Chris Horn			-			-	11	5	-	-	-	-	20	-	-	31
Alex Minney			-			-	-	-	-	-	-	11	-	7	-	18
A Maplesden			-			-	-	7	9	-	-	-	-	-	-	16
Jon Sturdy			-			7	-	9	-	-	-	-	-	-	-	16
R Thompson			-			-	-	-	7	8	-	-	-	-	-	15
R Norman			-			-	-	-	-	-	-	-	-	15	-	15
A Bedwell			-			-	-	8	6	-	-	-	-	-	-	14
D Kent				-			-	-	-	2	11	-	-	-	-	-	13
S Butcher			-			-	-	-	-	-	-	-	-	13	-	13
P Rootes			-			-	-	10	-	-	-	-	-	-	-	10
G Parbutt			-			-	-	-	5	5	-	-	-	-	-	10
Peter Southern			-			-	-	-	-	-	-	9	-	-	-	9
R Rogers			-			-	-	-	-	-	-	-	-	8	-	8
Dick Castleton			-			-	7	-	-	-	-	-	-	-	-	7
Andy Hogg			-			-	-	4	-	-	-	-	-	-	-	4
S Moran				-			-	-	-	-	-	-	-	-	4	-	4
A Parker			-			-	-	-	-	-	-	-	-	3	-	3
Luke Wilkinson			-			-	-	2	-	-	-	-	-	-	-	2
P Rootes			-			-	-	-	1	-	-	-	-	-	-	1



Novice
John Merrett			33			20	20	20	17	-	20	-	20	20	20	157
Paul Stephen			62			15	17	7	13	17	17	-	-	15	17	118
Michael Seager			-			17	11	8	10	-	13	20	-	10	-	89
Stuart Fritter			81			-	-	-	20	20	9	15	-	7	15	86
Dennis Fleet			-			8	10	9	15	13	10	-	-	13	-	78
Monte Bryant			-			11	-	10	-	11	-	-	17	17	-	66
Les Tompsett			-			10	15	11	-	15	11	-	-	-	-	62
Donna Seager			-			5	9	-	7	9	-	11	-	8	-	48
Ricky Lane			-			6	-	13	9	-	-	-	15	-	-	43
Dave Brush			-			-	13	6	-	-	-	13	-	11	-	43
Stephen Westley			-			-	8	3	4	8	-	-	13	6	-	42
Henry Cooper			-			13	-	15	-	-	-	-	-	-	-	28
S Featherstone			-			-	-	-	6	10	8	-	-	-	-	24
O Bayne-Powell			-			-	-	4	-	-	7	-	-	9	-	20
John Merrett			-			-	-	-	-	-	-	17	-	-	-	17
A Steel				-			-	-	17	-	-	-	-	-	-	-	17
D Randall			-			-	-	5	11	-	-	-	-	-	-	16
Karen Shave			-			10	-	-	-	-	-	-	-	-	-	10
Roger Carter			-			4	-	-	5	-	-	-	-	-	-	9
G Cooper			-			-	-	-	3	-	6	-	-	-	-	9
S Leek				-			-	-	-	8	-	-	-	-	-	-	8
Neil Pattinson			-			7	-	-	-	-	-	-	-	-	-	7
P Lane				-			-	-	-	-	7	-	-	-	-	-	7



Twinshock
Robert Rout			69			17	20	15	20	-	20	17	17	17	20	163
Graham Bridger			-			20	17	20	-	-	17	20	20	20	-	132
Andrew Bacon			-			-	15	17	-	20	-	-	-	-	-	52
B Poole				-			-	-	-	-	-	-	-	-	15	-	15

Pre-67 "A"
Stan Metcaff			106			20	17	-	20	20	20	-	20	15	20	137
Andy Healey			-			-	20	20	-	-	-	-	-	17	-	40
R Whitebread			-			-	-	-	-	-	-	-	-	20	-	20
T Bedwell			-			-	-	17	-	-	-	-	-	-	-	17
G Cornes			-			-	-	-	-	-	-	-	-	13	-	13

Pre-67 "B"
John Pattinson			-			20	-	-	-	-	20	-	-	-	-	40
A Ketley			-			-	-	20	-	-	-	-	-	-	-	20
G Davis				-			-	-	-	20	-	-	-	-	-	-	20
Tony Plumb			-			-	-	-	-	-	20	-	-	-	-	20
L Matton			101			-	-	-	-	-	-	-	-	20	17	37
B Matton			77			-	-	-	-	-	-	-	-	-	20	20
S Leek				-			-	-	-	-	-	17	-	-	-	-	17


Youth "A"
Michael Surtees			140			13	-	-	-	15	20	20	20	20	20	128
Joe Ravens			-			-	11	-	-	17	15	-	17	-	-	60
A Bayne-Powell			-			-	-	20	20	-	17	-	-	-	-	57
Ben Ely				-			20	-	-	-	-	-	-	-	-	-	20
W Catt				-			-	-	-	-	20	-	-	-	-	-	20
Ben Wibberley			-			17	-	-	-	-	-	-	-	-	-	17
R Curd				-			-	-	-	-	-	-	-	-	17	-	17
James Burroughs			-			15	-	-	-	-	-	-	-		-	15


Youth "B"
Billy Ely			90			11	20	20	17	17	15	20	17	20	15	170
Matthew Hogg			89			17	15	13	-	20	20	15	20	17	17	154
Gary Stephen			55			13	13	15	15	13	17	17	-	13	20	116
Liam Rogers			-			20	17	-	20	11	-	-	-	-	-	68
Matt Godden			-			-	-	-	-	-	-	-	15	10	-	25
J Ward				-			-	-	-	-	10	-	-	-	11	-	21
Stuart King			-			-	-	17	-	-	-	-	-	-	-	17
R Camier			-			-	-	-	-	15	-	-	-	-	-	15
T Bartrum			-			-	-	-	13	-	-	-	-	-	-	13
Will Catt			-			-	-	-	-	-	13	-	-	-	-	13
J Webster			-			-	-	11	-	-	-	-	-	-	-	11
C Clifton			-			-	-	-	11	-	-	-	-	-	-	11
J Ravens			-			-	-	-	-	-	-	-	-	15	-	15
K Parbutt			-			-	-	-	-	9	-	-	-	-	-	9
S Dark				-			-	-	-	-	-	-	-	-	9	-	9